Railway Sleepers
RAILWAY SLEEPERS OLD & NEW
| Type | Length | Width | Depth |
|---|---|---|---|
| Oak sleepers | 2.60m | 225mm | 125mm |
| Tanalised green sleepers | 2.60m | 250mm | 125mm |
| Tanalised brown sleepers | 2.60m | 250mm | 125mm |
| Relayable creosoted sleepers | 2.60m | 250mm | 125mm |
| Farmer creosoted sleepers | 2.60m | 250mm | 125mm |
| Engineer creosoted sleepers | 2.60m | 250mm | 125mm |
| Crossing timbers creosoted various | Various | 250mm | 125mm |
| Concrete flat sleepers | 8'3 + 8'6 | 10 1/4" | 6 3/4" |
| Concrete bulge sleepers | 8'3 + 8'6 | 10 1/4" | 6 3/4" |
CONCRETE RAILWAY SLEEPERS

OLD & NEW RAILWAY SLEEPERS

